Manufacturer | Tetra Pak / Damrow / Scherping Systems |
Model | DOH-40 Cheese Vat |
Serial No. | 200257002-1 |
Maximum Pressure | 150psi @ 250Deg.F. |
Minimum Pressure | -20Deg.F. @ 150psi |
Material | 304 Stainless Steel / 2B Finish / Interior grounds smooth with 150grit / Exterior weld bead blasted smooth |
Overall Capacity | N/A |
Motor Specs | 15Hp / 1760rpm |
Overall Dimensions | N/A |
Electrical Specs | 208V/460V / 38.8amps/22.4amps |
Manufacture Date | 2000 |
Weight | 10000lbs (approx.) |
Features | Counter rotating agitators achieve adequate curd movement at lower agitator speeds. They also reduce cutting time and improve unloading so there is no need to reverse agitators during the pump out. The heat transfer surface is provided by steam or hot water and circulation is provided by the counter rotating paddles prevents extreme hot areas or burn on during the cook step. These features contribute to an efficient, gentle cook. The counter rotating dual shaft design coupled with the rennet injection system distributes the rennet uniformly and quickly into the milk. |
Seller Note: | Unit is USED and in very good & clean condition. Unit shows signs very visible minor surface wear, scratching on the outside, otherwise not affecting intended use of the unit. What you see in the picture is what is included in sale. Unit is being sold AS-IS, WHERE-IS, AS-SHOWN. Pictures are of the actual unit being purchased. If the buyer has any questions, please feel free to ask. Buyer is always welcome to inspect the unit before purchasing at our location. |
Tetra Pak DOH-40K Cheese Vat |
||||||
Manufacturer: |
Tetra Pak / Damrow / Scherping Systems |
|||||
Model: |
DOH-40 Cheese Vat |
|||||
Serial No.: |
200257002-1 |
|||||
Maximum Pressure: |
150psi @ 250Deg.F. |
|||||
Minimum Pressure: |
-20Deg.F. @ 150psi |
|||||
Material: |
304 Stainless Steel / 2B Finish / Interior grounds smooth with 150grit / Exterior weld bead blasted smooth |
|||||
Overall Capacity: |
N/A |
|||||
Motor Specs: |
15Hp / 1760rpm |
|||||
Dimensions: |
N/A |
|||||
Electrical Specs: |
208V/460V / 38.8amps/22.4amps |
|||||
Manufactured Date: |
2000 |
|||||
Weight: |
10000lbs (approx.) |
|||||
|
|
|||||
Features: |
|
|||||
|
|
|||||
Seller Note: |
Unit is USED and in very good & clean condition. Unit shows signs of very minor visible surface wear, and scratching on the outside, otherwise not affecting the intended use of the unit. What you see in the picture is what is included in sale. Unit is being sold AS-IS, WHERE-IS, AS-SHOWN. Pictures are of the actual unit being purchased. If the buyer has any questions, please feel free to ask. Buyer is always welcome to inspect the unit before purchasing at our location. |
|||||
|
||||||
|
||||||
|
|